Age | Date | Time |
---|---|---|
10 | July 10th | 1:30pm-3:30pm |
11 | July 10th | 1:30pm-3:30pm |
12 | July 10th | 4:30pm-6:30pm |
13 | July 10th | 7:30pm-10pm |
14 | July 11th | 1:30pm-4:00pm |
15 | July 11th | 5:00pm-7:30pm |
16 | July 13th | 1:30pm-4:00pm |
17 | July 13th | 5:00pm-7:30pm |
18 | July 13th | 5:00pm-7:30pm |
Use the link above to register your daughter for the 2023-2024 tryouts.
Age | Age Definition |
---|---|
10 | Players born on or after July 1, 2013 |
11 | Players born on or after July 1, 2012 |
12 | Players born on or after July 1, 20011 |
13 | Players born on or after July 1, 2010 |
14 | Players born on or after July 1, 2009 |
15 | Players born on or after July 1, 2008 |
16 | Players born on or after July 1, 2007 |
17 | Players born on or after July 1, 2006 |
18 | Players born on or after July1, 2005 |
Open Level Teams-Formally National Teams
Elite Level Teams- New Level
Premier Level Teams- Formally American Teams
Club Level -Teams
Uniform Costs
Ball-$45
Practice Shirt-$20
Spandex-$25
Jerseys -$100
Backpack-$35
Total $225
Once an item is purchased players won't have to purchase another one the following year as long as the item fits, and jersey #'s don't change.
Payment schedule and cost for each Black Swamp VBC team.
There will be NO make up dates this year. If you are wanting to play at Black Swamp next season you must attend one of our tryout dates. Please contact Jason Miller at 419-310-3307 to see about any issues you have attending tryouts.