Tryout Results are posted below. You have until Nov 13th at 9pm to accept your offer. If you know prior to that you are not going to accept our offer then please decline your offer by simply emailing me at jmiller7@heidelberg.edu.
To accept your offer you need to register your daughter for the 2024-2025 club season and pay the $250 NON-REFUNDABLE deposit along with selecting a payment method for the remaining balance.
CLICK HERE TO ACCEPT YOUR OFFER
If you don't see your name or number please review the other age groups. Some players were placed on older teams. If you still don't see your name please contact me via email. jmiller7@heidelberg.edu
Use the link above to register your player for tryouts.
Age | Date | Time |
---|---|---|
10 | NO SUMMER TRYOUTS FOR THIS AGE GROUP | |
11 | NO SUMMER TRYOUTS FOR THIS AGE GROUP | |
12 | NO SUMMER TRYOUTS FOR THIS AGE GROUP | |
13 | NO SUMMER TRYOUTS FOR THIS AGE GROUP | |
14 | July 13th | 8-10:30am |
15 | July 13th | 11:30pm-2:00pm |
16 | July 13th | 3:00pm-5:30pm |
17 | July 13th | 6:30pm-8:30pm |
18 | July 13th | 6:30pm-8:30pm |
Age | Date | Time |
---|---|---|
10 | October 20th | 2:00pm-4:00pm |
11 | October 20th | 2:00pm-4:00pm |
12 | October 20th | 5:00pm-7:00pm |
13 | October 27th | 2:00pm-4:30pm |
14 | October 27th | 5:30pm-8:00pm |
15 | November 10th | 1:00pm-3:00pm |
16 | November 10th | 4:00pm-6:00pm |
17 | November 10th | 7:00pm-9:00pm |
18 | November 10th | 7:00pm-9:00pm |
Age | Age Definition |
---|---|
10 | Players born on or after July 1, 2014 |
11 | Players born on or after July 1, 2013 |
12 | Players born on or after July 1, 2012 |
13 | Players born on or after July 1, 20011 |
14 | Players born on or after July 1, 2010 |
15 | Players born on or after July 1, 2009 |
16 | Players born on or after July 1, 2008 |
17 | Players born on or after July 1, 2007 |
18 | Players born on or after July 1, 2006 |
Open Level Teams-Formally National Teams
Elite Level Teams-
Premier Level Teams- Formally American Teams
Club Level -Teams
Uniform Costs
Ball-$45
Practice Shirt-$20
Spandex-$25
Jerseys -$100
Backpack-$35
Total $225
Once an item is purchased players won't have to purchase another one the following year as long as the item fits, and jersey #'s don't change.
Payment schedule and cost for each Black Swamp VBC team.
There will be NO make up dates this year. If you are wanting to play at Black Swamp next season you must attend one of our tryout dates. Please contact Jason Miller at 419-310-3307 to see about any issues you have attending tryouts.